AWARDS
Oskie Flag Football provides a ton of awards throughout our sessions. The First set of awards we do is our MVP, Offensive Player of the Session (OPoS), & Defensive Player of the Session (DPoS). These awards are tallied throughout the session via the referees each game. Meaning each game the refs vote on one Offensive MVP for the game and one Defensive MVP for the game. These are tallied throughout the session and the top 2 players are given an award and highlighted throughout the league. The MVP is a combination of votes for both Offense and Defense. To be eligible for MVP you must have at least one in each category. No player can win multiple awards. They will always be given the highest honor and the other awards will be passed to the next option. These are regular season only. If a player plays on multiple teams they can only receive votes on their highest ranked team competition wise.
The other types of awards we do are not voted weekly. The non player refs and the commissioner pick 4-6 individual awards per session (rotating what type of awards) and we hand them out to individuals that we felt fit that category the best this session. We also include team awards occasionally. These have a smaller award but are still highlighted via the league. This session we went with more lighthearted awards to change it up. We have one rec only division award, but then we will have 5 awards that we took nominations from captains and refs.
Last award we give is for the two teams that play in the championship of Pro/Gold division will have a "Playoff MVP" chosen. This will also be awarded via the refs from the championship game.
MVP
Voted on by refs each game. To be eligible for MVP you have to have at least 1 vote for offense and 1 for defense
| Team Name | Player | Votes |
|---|---|---|
| Scrub Daddies | Daine Wardyn | 6 |
| Martin Jewelry | Corbin Foster | 6 |
| Bandits | Treyton Dawson | 5 |
| Bandits | Nieman Sneed | 4 |
| Injured Reserves | Kobe Ackerson | 4 |
| The Milk Men | Sam Nelson | 4 |
| Coldplay | Peyton Johnson | 4 |
| OutKasts | Tyler Levy | 4 |
| Surfin Turf | Clete Searcy | 4 |
| Oskie | Xavier Cooper | 4 |
| CSK | Michael Houston | 4 |
| CSK | Aric (AT) Thomas | 4 |
| Phantom Boyz | Kyrell Jordan | 4 |
| Oskie | Nick Holtmeyer | 3 |
| Famgoons | Jacob Cooper | 3 |
| Big Backs | Joe Byers | 2 |
| Martin Jewelry | Dylan Jones | 2 |
| Phantom Boyz | Jr Davis | 2 |
| Oducks | Marlon Thomas | 2 |
| Padawan's | Brecon Vaughan | 2 |
| Famgoons | Connor Cosch | 2 |
| Martin Jewelry | Kendall Martin | 2 |
| The Milk Men | Levi Vinkenberg | 2 |
| Super Smash Brothers | Alex Miller | 2 |
Offensive PLAYER OF THE SESSION
(OPoS):
Voted on by refs each game.
| Team Name | Player | Votes |
|---|---|---|
| Martin Jewelry | Corbin Foster | 5 |
| Big Backs | Zach Chubb | 3 |
| CSK | Michael Houston | 3 |
| Injured Reserves | Kobe Ackerson | 3 |
| Oskie | Xavier Cooper | 3 |
| OutKasts | Tyler Levy | 3 |
| Phantom Boyz | Kyrell Jordan | 3 |
| Scrub Daddies | Daine Wardyn | 3 |
| Scrub Daddies | Colton Brayton | 3 |
Defensive PLAYER OF THE SESSION
(dPoS):
Voted on by refs each game.
| Team Name | Player | Votes |
|---|---|---|
| Bandits | Neiman Sneed | 3 |
| Bandits | Treyton Dawson | 3 |
| Coldplay | Peyton Johnson | 3 |
| CSK | Aric (AT) Thomas | 3 |
| Injured Reserves | Tyler Keller | 3 |
| Martin Jewelry | Matt McMahon | 3 |
| Oskie | Deven Lee | 3 |
| Scrub Daddies | Daine Wardyn | 3 |
| Surfin Turf | Clete Searcy | 3 |
| The Milk Men | Sam Nelson | 3 |
| Big Backs | Caleb Lies | 2 |
| Famgoons | Tony Lahoda | 2 |
| Night Owls | Cameron Gray | 2 |
| Oskie | Titus McIntosh | 2 |
| OutKasts | Hunter Danner | 2 |
| Phantom Boyz | Aldon Thompson | 2 |
| Scrub Daddies | Ryan Evans | 2 |
| Surfin Turf | Brennen Newton | 2 |
| Famgoons | Jacob Cooper | 2 |
| Big Backs | Joe Byers | 1 |
| Coldplay | Art Foster | 1 |
| CSK | Jacob Franco | 1 |
| CSK | Abe McIntosh | 1 |
| DBZ | Jay Axelrod | 1 |
| Famgoons | Connor Cosch | 1 |
| Injured Reserves | Kobe Ackerson | 1 |
| Martin Jewelry | Kyden Johnson | 1 |
| Martin Jewelry | Corbin Foster | 1 |
| Martin Jewelry | Dylan Jones | 1 |
| Oducks | Art Foster | 1 |
| Oducks | Jay Young | 1 |
| Oducks | Marlon Thomas | 1 |
| Oskie | Nick Holtmeyer | 1 |
| OutKasts | Tyler Levy | 1 |
| Padawan's | Brecon Vaughan | 1 |
| Padawan's | Isacc Wallitsch | 1 |
| Phantom Boyz | Jr Davis | 1 |
| Phantoms | Zane Roundy | 1 |
| Super Smash Brothers | Matt Suing | 1 |
| The Milk Men | Brendan Bussinger | 1 |
| Oskie | Xavier Cooper | 1 |
| Martin Jewelry | Kendall Martin | 1 |
| Night Owls | Blaise Pecquet | 1 |
| CSK | Michael Houston | 1 |
| Phantom Boyz | Kyrell Jordan | 1 |
| The Milk Men | Levi Vinkenberg | 1 |
| Big Backs | Fransisco Capello | 1 |
| DBZ | Mytavious Swift | 1 |
| Scrub Daddies | Mason Carter | 1 |
| Super Smash Brothers | Alex Miller | 1 |
Playoff MVP:
Voted on by refs at the end of the Gold/Pro championship game.
Awards:
- Uncle Rico Award (Throws over mountains): This award is for a player that regularly over throws passes. Donovan Prusia of DBZ definitely struggles containing the cannon of an arm sometimes. When you practice throwing over mountains and QB play is in your blood what can you expect? He is your Uncle Rico Award winner.
- Brucie Award (Longest Yard Backup QB): This award is for a player that tends to underthrow his targets. Francisco Santana of Coldplay is your Brucie award winner. Francisco is a great QB with too much touch sometimes. Luckily he has really good WR that still help him out too!
- Butterfingers Award:This award is for those lovable WR that like to drop passes and test a QB's patience. Isaiah Givens of Padawan's is your Butterfingers award winner with PLENTY of drops. Although I bet he would say its the QB's fault right?
- Diva Award: This award is for the loudest, most obnoxious, and most animated person in league history....to no surprise...your award winner is Rob Manuel of Oducks
- You Cant Do That Award: This award is for that person that cant figure out that this is Flag not tackle....the transitions are hard and the yellow "laundry" on the field is frequent. This person is getting better but has probably set a record for most penalties in a 2 session span. Your award winner is Neiman Sneed of Bandits.
- Rec MVP - Riley Penrose of Scrub Daddies








